NBA 2014/2015 Standings
CONFERENCE
#
Western Conference MP WINS
1. Golden State Warriors 77 62
2. Houston Rockets 77 48
3. Memphis Grizzlies 77 48
4. Portland Trail Blazers 77 46
5. Los Angeles Clippers 78 51
6. San Antonio Spurs 77 50
7. Dallas Mavericks 77 41
8. Oklahoma City Thunder 77 39
9. New Orleans Pelicans 76 41
10. Phoenix Suns 77 37
11. Utah Jazz 77 35
12. Denver Nuggets 77 26
13. Sacramento Kings 76 23
14. Los Angeles Lakers 76 14
15. Minnesota Timberwolves 76 14
#
Eastern Conference MATCH PLAYED - WINS
1. Atlanta Hawks 76 57
2. Cleveland Cavaliers 77 48
3. Chicago Bulls 77 43
4. Toronto Raptors 77 41
5. Washington Wizards 77 40
6. Milwaukee Bucks 77 35
7. Brooklyn Nets 77 34
8. Boston Celtics 77 33
9. Indiana Pacers 77 32
10. Miami Heat 77 32
11. Charlotte Hornets 76 30
12. Detroit Pistons 77 28
13. Orlando Magic 77 22
14. Philadelphia 76ers 78 17
15. New York Knicks 77 13
DIVISION
#
Atlantic Division MP W WO LO L TP PCT Form
1. Toronto Raptors 77 41 4 3 29 8042:7816 0.584
2. Brooklyn Nets 77 34 2 4 37 7550:7783 0.468
3. Boston Celtics 77 33 2 5 37 7783:7835 0.455
4. Philadelphia 76ers 78 17 1 4 56 7147:7833 0.231
5. New York Knicks 77 13 2 4 58 7076:7799 0.195
#
Southeast Division MP W WO LO L TP PCT Form
1. Atlanta Hawks 76 57 0 1 18 7803:7393 0.750
2. Washington Wizards 77 40 4 2 31 7570:7503 0.571
3. Miami Heat 77 32 2 0 43 7272:7487 0.442
4. Charlotte Hornets 76 30 3 3 40 7213:7372 0.434
5. Orlando Magic 77 22 2 1 52 7383:7831 0.312
#
Central Division MP W WO LO L TP PCT Form
1. Cleveland Cavaliers 77 48 2 1 26 7963:7570 0.649
2. Chicago Bulls 77 43 3 3 28 7755:7558 0.597
3. Milwaukee Bucks 77 35 3 3 36 7522:7518 0.494
4. Indiana Pacers 77 32 2 3 40 7474:7475 0.442
5. Detroit Pistons 77 28 2 3 44 7546:7663 0.390
#
Northwest Division MP W WO LO L TP PCT Form
1. Portland Trail Blazers 77 46 4 1 26 7915:7549 0.649
2. Oklahoma City Thunder 77 39 3 3 32 7977:7810 0.545
3. Utah Jazz 77 35 0 1 41 7299:7289 0.455
4. Denver Nuggets 77 26 2 3 46 7707:8012 0.364
5. Minnesota Timberwolves 76 14 2 3 57 7414:8051 0.211
#
Pacific Division MP W WO LO L TP PCT Form
1. Golden State Warriors 77 62 1 1 13 8446:7646 0.818
2. Los Angeles Clippers 78 51 1 1 25 8330:7821 0.667
3. Phoenix Suns 77 37 2 4 34 7957:7959 0.506
4. Sacramento Kings 76 23 3 3 47 7665:7971 0.342
5. Los Angeles Lakers 76 14 6 3 53 7469:7968 0.263
#
Southwest Division MP W WO LO L TP PCT Form
1. Houston Rockets 77 48 5 0 24 7983:7731 0.688
2. Memphis Grizzlies 77 48 4 1 24 7575:7346 0.675
3. San Antonio Spurs 77 50 1 6 20 7924:7465 0.662
4. Dallas Mavericks 77 41 5 0 31 8051:7830 0.597
5. New Orleans Pelicans 76 41 0 3 32 7558:7485 0.539
www.basketball24.com/usa/nba/standings/