Top users

Σας περιμένουμε στο GameWorld.gr και στο κανάλι μας στο YouTube.

Top users

# User Level Points
1 Manos 39 139970
2 BigGreekGamer 31 22058
3 Geonick 31 21794
4 Blood Prince 30 19238
5 JaGuAr 30 16521
6 Sotiris 29 14752
7 Shikabane_Hime7 29 14170
8 billfrigas 29 12797
9 Cefirul 28 12130
10 Zaratoth 28 11963
11 Professor_Severus_Snape 28 11879
12 geololj 28 10959
13 Lordwinter 28 10755
14 SirLvr 27 9439
15 DoUzOs 27 9262
16 Glamorous 27 8633
17 Smoses 26 7734
18 Divine Raiden 26 7133
19 Lithras 26 7087
20 sprk 26 6650
21 admin 26 6642
22 asmilon 26 6544
23 eliminator 26 6479
24 ashbringer 25 6274
25 Mr.Dododi 25 6060
26 Badlorg 25 5750
27 deratop 25 5742
28 Vasilis 25 5511
29 Blood King 25 5464
30 ilovegames 25 5128
31 genaric 24 5003
32 NoGood! 24 4954
33 BigBoss 24 4660
34 Hermez 24 4603
35 Kadaz 24 4240
36 Efane 24 4093
37 Dylandog 24 4080
38 tonyler 23 4073
39 KingLoi 23 4017
40 radevog387 23 4000
41 AlatiN 23 3967
42 ProfGameboy 23 3930
43 Scavenger 23 3895
44 draginfable 23 3802
45 TheReaper 23 3748
46 snikefriend 23 3571
47 Mystique 23 3519
48 Frank16Gr 23 3509
49 Aliengoa 23 3378
50 GamerUrso 23 3278

Top users this month

# User Points this month
1 William 40
2 declankane 40
3 Geonick 21
4 KingLoi 15
5 Kadaz 12
6 Michales Diam 3
7 craftyart64 3
8 CGeo 1