Χμμμ...πάνω από 20εκ. Ευρώ.
Αναλυτικά μία λίστα με τα πουλέν που ίσχυαν στο FM2006 αλλά ισχύουν και φέτος:
Name Position Nationality DoB EU Price CA PA
Alan [Guarani] ST Brazilian 1/3/1990 No 0K-100K 70 -9
Costil, Benoit GK French 3/7/1987 Yes 0K-100K 85 -9
Fernando [Schaffhausen] AM L Brazilian 12/9/1980 No 0K-100K 101 148
Franceschelli, Luca M R Italian 27/10/1987 Yes 0K-100K 40 150
Kleber [Santos] D/WB L Brazilian 1/4/1980 No 2M-5M 150 156
Lavezzi, Ezequiel F C Argentinian/Italian 3/5/1985 Yes 5M-10M 133 175
Leandro Bonfim AM C Brazilian 19/4/1979 No 250K-500K 123 145
Nik Besagno D/DM C American 15/11/1988 No 0K-100K 98 -9
Ore, Pablo AM L Peruvian 29/3/1986 No 0K-100K 63 -9
Pode, Marcus AM RL, ST Swedish 27/3/1986 Yes 0K-100K 108 142
Politis, Giorgos D/DM C Greek 11/1/1986 Yes 0 65 115
Ponce, Waldo SW/D C Chilean 4/12/1982 No 1M-2M 134 159
Sabic, Esmir D C Swiss/Bosnian 18/9/1988 Yes 0 104 -8
Stenild, Kenneth GK Danish 11/9/1987 Yes 0K-100K 80 -9
Tayfun, Korkut M RC Turkish/German 2/4/1974 Yes Free 127 151
Name Position Nationality DoB EU Price CA PA
Gordon, Craig GK Scottish 31/12/1982 Yes 5M-10M 150 175
Hristov, Marian AM C Bulgarian 29/7/1973 No 250K-500K 130 162
Kisliy, Sergey ST Belarussian 2/1/1988 No 100K-250K 90 -8
Korbankolev, Ivan ST Bulgarian 20/6/1987 No Free 80 -6
Mokoena, Lebohang AM RC, FC South African 29/9/1986 No 100K-250K 123 -9
Name Position Nationality DoB EU Price CA PA
Adado, Paul DM C Togo/Bulgaria 21/10/1983 No 0K-100K 90 120
Aythami [Las Palmas] D/DM C Spanish 2/4/1986 Yes 2M-5M 125 170
Coelho [Inter] M RC Uruguayan 20/1/1977 No 250K-500K 65 -8
Delgado, Erick GK Peruvian 30/6/1982 No 250K-500K 135 168
Junior (Gabriel N'Galula) DM C Belgian/Congolese 1/6/1982 Yes 250K-500K 123 150
Klein, Martin D C Czech 2/7/1984 Yes 100K-250K 110 -8
Nengomashe DM Zimbabwean 2/9/1982 No 0K 125 155
Sartor, Luigi D/WB R Italian 30/1/1975 Yes 250K-500K 115 145
Vitti, Pablo ST Argentinian 9/7/1985 No 0K-100K 120 -9
Name Position Nationality DoB EU Price CA PA
Cafercan, Aksu AM/F C Turkish 15/1/1987 No 0K-100K 80 -9
Georgiev, Blagoy AM RC Bulgarian 21/12/1981 No 5M-10M 133 163
Guarin, Freddy DM, M RC Colombian 30/6/1986 No 1M-2M 120 -9
Julio Cesar [Corinthians] GK Brazilian 27/10/1984 No 10M-15M 156 172
Qvist, Lasse ST Danish 17/1/1987 Yes 100K-250K 70 -9
Schmeichel, Kasper GK Danish 5/11/1986 Yes 500K-1M 95 -9
Schuon, Marcel D RC German 28/4/1985 Yes 100K-250K 105 -9
Vanden Borre, Anthony SW/D/DM RC Belgian 24/10/1987 Yes 2M-5M 131 -9
Vilakazi, Benedict AM C South African 8/9/1982 No 100K-250K 139 -8
Name Position Nationality DoB EU Price CA PA
Adu, Freddy AM LC, F C American 2/6/1989 No 2M-5M 120 -9
Agouda, Kwabena AM/F RLC Ghanian 25/4/1985 No 0K-100K 112 -9
Amelia, Marco GK Italian 2/4/1982 Yes 15M-20M 157 178
Arenas, Libis Andres GK Colombian 12/5/1987 No 15M-20M 127 171
Cabanas, Salvador ST Paraguayan 5/8/1980 No 1M-2M 144 156
Calaio, Emanuele ST Italian 8/1/1982 Yes 1M-2M 121 170
Johnson, Eddie S C American 31/3/1984 No 1M-2M 130 -9
Kamburov, Martin AM/F C Bulgarian 13/10/1980 No 2M-5M 138 160
Mikel, John Obi M C Nigerian 22/4/1987 No 5M-10M 130 -9
Palladino, Raffaele AML, ST Italian 17/4/1984 Yes 2M-5M 138 -9
Pletikosa, Stipe GK Croatian 8/1/1979 No 5M-10M 132 170
Rivaldo [Olympiakos] AM/F C Brazilian/Spanish 19/4/1972 Yes 1M-2M 150 190
Sosa, Jose AM/F C Argentinian 19/6/1985 No 100K-250K 125 -9
Name Position Nationality DoB EU Value CA PA
Alvarez, Cristian D RC Chilean 20/1/1980 No 500K-1M 128 152
Ben Arfa, Hatem AM LC French/Tunisian 7/3/1987 Yes 15M-20M 134 -10
Castrillon, Jaime Alberto DM RC Colombian 5/5/1983 No 2M-5M 131 172
Deisler, Sebastian AM R German 5/1/1980 Yes 2M-5M 152 165
Delgado, Cesar F C Argentinian 18/8/1981 No 2M-5M 154 185
Esposito, Mauro AM RLC, F C Italian 13/6/1979 Yes 2M-5M 160 180
Gasbarroni, Andrea AM RLC Italian 6/8/1981 Yes 5M-10M 141 178
Hugo Viana AM LC Portuguese 15/1/1983 Yes 2M-5M 142 160
Jimenez, Luis AM RC, F C Chilean/Spanish 17/6/1984 Yes 2M-5M 138 172
Jorge Lopez [Valencia] AM RL Spanish 19/9/1978 Yes 2M-5M 150 169
Kallon, Mohamed AM RC, F C Sierra Leonean 6/10/1979 No 5M-10M 138 165
Kerlon [Cruzeiro] F C Brazilian 27/1/1988 No 5M-10M 115 -10
Kirkland, Chris GK English 2/5/1981 Yes 5M-10M 147 170
Maldonado, Claudio DM Chilean 3/1/1980 No 5M-10M 155 169
Montolivo, Riccardo AM LC Italian 18/1/1985 Yes 10M-15M 143 170
Ochoa, Francisco Guillermo GK Mexican 13/7/1985 No 15M-20M 142 -10
Pedro Junior [Gremio] ST Brazilian 29/1/1987 No 2M-5M 124 163
Pereyra, Guillermo DM C Argentinian/Italian 20/2/1980 Yes 2M-5M 130 160
Roger [Villarreal] AM L Spanish 15/12/1976 Yes 2M-5M 148 172
Sivok, Tomas DM Czech 15/9/1983 Yes 2M-5M 140 160
Name Position Nationality DoB EU Value CA PA
Ale [Sao Paulo] DM C Brazilian 21/1/1986 No 2M-5M 122 170
Alex [Fenerbahce] AM LC Brazilian 14/9/1979 No 5M-9.9M 158 182
Ambrosini, Massimo DM C Italian 29/5/1977 Yes 5M-9.9M 158 178
Barrientos, Pablo AM LC Argentinian 17/1/1985 No 5M-9.9M 123 -9
Brown, Wes D RC English 13/10/1979 Yes 5M-9.9M 160 170
Demichelis, Martin DM C Argentinian/Italian 20/12/1980 Yes 10M-15M 156 170
Fabio Aurelio D L Brazilian/Italian 24/9/1979 Yes 2M-5M 153 170
Felipe [Al-Sadd] WB L, AM LC Brazilian 2/9/1977 No 0K 152 174
Helder Postiga ST Portuguese 2/8/1982 Yes 15M-20M 143 165
Hofland, Kevin D C Dutch 7/6/1979 Yes 2M-5M 143 155
Hubschman, Tomas D RC Czech 4/9/1981 Yes 5M-9.9M 140 170
Jimenez, Luis AM/F RLC Chilean 17/6/1984 No 2M-5M 138 172
Kalou, Salomon AM RLC, F C Ivorian 5/8/1985 No 5M-9.9M 144 177
Karagounis, Giorgos AM RLC Greek 6/3/1977 Yes 1M-2M 136 153
Kranjcar, Niko AM C Croatian/Austrian 13/8/1984 No 10M-15M 145 170
Lastuvka, Jan GK Czech 7/7/1982 Yes 2M-5M 135 160
Matuzalem DM C Brazilian 10/6/1980 No 10M-15M 150 180
Mista F LC Spanish 12/11/1978 Yes 10M-15M 150 165
Olivera, Ruben AM RLC Uruguayan 4/5/1983 No 5M-9.9M 142 163
Palacio, Rodrigo F C Argentinian 5/2/1982 No 5M-9.9M 154 178
Ramon [Atletico Mineiro] AM/F C Brazilian 24/5/1988 No 0K-100K 131 -9
Renato [Atletico Mineiro] M RC Brazilian 28/4/1985 No 2M-5M 130 172
Saha, Louis S C French 8/8/1978 Yes 10M-15M 160 175
Saja, Sebastian GK Argentinian/Spanish 5/6/1979 Yes 5M-9.9M 140 160
Saviola, Javier F C Argentinian/Spanish 11/12/1981 Yes 5M-9.9M 160 178
Silvestre, Mikael SW/D LC French/Guadeloupean 9/8/1977 Yes 2M-5M 155 165
Tuncay, Sanli AM/F LC Turkish 16/1/1982 No 5M-9.9M 155 165
Name Position Nationality DoB EU Value CA PA
Akinfeev, Igor GK Russian 8/4/1986 No 15M-20M 144 190
Alex [PSV] D C Brazilian 17/6/1982 No 10M-15M 155 173
Barzagli, Andrea D C Italian 8/5/1981 Yes 15M-20M 164 182
Blasi, Manuele D/DM RC Italian 17/8/1980 Yes 5M-9.9M 145 175
Bojinov, Valeri F RC Bulgarian 15/2/1986 No 10M-15M 150 181
Bonanni, Massimo AM LC Italian 10/6/1982 Yes 5M-9.9M 133 165
Bonera, Daniele D RC Italian 31/5/1981 Yes 10M-15M 138 165
Cambiasso, Esteban DM C Argentinian 18/8/1980 No 15M-20M 170 180
Cavenaghi, Fernando ST Argentinian 21/9/1983 No 5M-9.9M 132 172
Dagoberto F C Brazilian/French 22/3/1983 Yes 2M-5M 144 180
D'Alessandro, Andres AM C Argentinian/Italian 15/4/1981 Yes 5M-9.9M 156 170
Daniel Carvalho AM LC Brazilian 18/3/1983 No 5M-9.9M 146 181
Evra, Patrice D/AM L French/Senegalese 15/5/1981 Yes 5M-9.9M 145 170
Govou, Sidney AM R French/Benin 27/7/1979 Yes 5M-9.9M 158 170
Juan (Silveira dos Santos) D C Brazilian 1/2/1979 No 5M-9.9M 159 170
Kehl, Sebastian DM C German 13/2/1980 Yes 20M-25M 153 170
Kikin Fonseca AM/F RC Mexican 2/10/1979 No 5M-9.9M 143 160
Lucho Gonzalez M C Argentinian 19/1/1981 No 20M-25M 166 184
Malbranque, Steed AM RC French 6/1/1980 Yes 10M-15M 152 170
Manuel Fernandes M C Portuguese 5/2/1986 Yes 10M-15M 155 170
Metzelder, Christoph D C German 5/11/1980 Yes 5M-9.9M 157 170
Naldo [Weder Bremen] D C Brazilian 10/9/1982 No 5M-9.9M 151 165
Pazzini, Gianpaolo ST Italian 2/8/1984 Yes 15M-20M 154 181
Perea, Luis Amaranto SW/D RC Colombian 30/1/1979 Yes 10M-15M 162 180
Pinzi, Giampiero DM RC Italian 11/3/1981 Yes 5M-9.9M 143 165
Rafinha [Schalke] D/M R Brazilian 7/9/1985 No 15M-20M 152 173
Riise, John Arne D/M L Norwegian 24/9/1979 Yes 15M-20M 161 167
van der Meyde, Andy AM RL Dutch 30/9/1979 Yes 5M-9.9M 135 175
van Persie, Robin AM/F LC Dutch 6/8/1983 Yes 5M-9.9M 158 175
"Δεν με νοιάζει τι λες, αρκεί να λες σωστά το όνομά μου".
(George M. Cohan)