Έτοιμη η Shortlist του Football Manager 2013
Κάντε κλικ εδώ για Download
Αν δεν έχετε Office ακολουθούν οι παίκτες:
Free
(Μόλις τους προανέφεραμ
0K-100K
Name Position Nationality DoB EU Price CA PA
Bakkali, Zakaria ST Belgian 26/1/1996 Yes 0K-100K 85 -9
Caballero, Mauro ST Paraguayan 8/10/1994 No 0K-100K 110 170
Demirci, Muhammed AM C Turkish 3/1/1995 No 0K-100K 85 -9
Denswil, Stefano D C Dutch 7/5/1993 Yes 0K-100K 100 -9
Green, George AM C English 2/1/1996 Yes 0K-100K 65 -9
Kishna, Ricardo AM L, ST Dutch 4/1/1995 Yes 0K-100K 79 -9
Morales, Alberto ST Spanish 7/11/1983 Yes 0K-100K 85 88
Ongenda, Hervin ST French 24/6/1995 Yes 0K-100K 84 -9
Rekik, Karim D C English 2/12/1994 Yes 0K-100K 99 -8
Romario [Vitoria] D/WB R Brazilian 18/12/1993 No 0K-100K 94 -9
Yaisien, Abdallah AM RC French/Egyptian/Algerian 23/4/1994 Yes 0K-100K 86 -9
100K-250K
Name Position Nationality DoB EU Price CA PA
Bruma [Sporting] AM RL Guinea-Bissau 24/10/1994 No 100K-250K 100 -9
Campbell, Adam ST English 1/1/1995 Yes 100K-250K 90 -9
Daehli, Mats M/AM C Norwegian 2/3/1995 Yes 100K-250K 80 -9
Fierro, Carlos ST Mexican 24/7/1994 No 100K-250K 105 -9
Goretzka, Leon DM German 6/2/1995 Yes 100K-250K 90 -9
Grimaldo, Alex D/WB/M L Spanish 20/9/1995 Yes 100K-250K 77 -9
Hazard, Thorgan AM C Belgian 29/3/1993 Yes 100K-250K 105 -8
Iturbe, Juan AM R Argentinian 4/6/1993 No 100K-250K 122 -9
Januzaj, Adnan AM C Albanian 5/2/1995 No 100K-250K 92 -9
Kapino, Stefanos GK Greek 18/3/1994 Yes 100K-250K 100 -8
Knockaert, Anthony ST French 20/11/1991 Yes 100K-250K 115 150
McLaughlin, Ryan D R Northern Irish 30/9/1994 Yes 100K-250K 77 -9
Meyer, Maximilian AM RC German 18/9/1995 Yes 100K-250K 83 -9
Nangis, Lenny AM R, ST French/Guadeloupean 24/3/1994 Yes 100K-250K 106 -9
Olinga, Fabrice ST Cameroonian 12/5/1996 No 100K-250K 84 -9
Rodriguez, Sebastian DM/M C Spanish 16/8/1992 Yes 100K-250K 85 -8
Tassi, Lorenzo AM C Italian 12/2/1995 Yes 100K-250K 77 -9
Trindade de Vilhena, Tony AM C Dutch 3/1/1995 Yes 100K-250K 99 -9
250K-500K
Name Position Nationality DoB EU Price CA PA
Ake, Nathan D C, DM Dutch 18/2/1995 Yes 250K-500K 80 -9
Berisha, Valon M/AM C, AM L Norwegian 7/2/1993 Yes 250K-500K 116 -8
Borja (Gonzalez Tomas) ST Spanish 25/8/1992 Yes 250K-500K 105 -8
Bruma [Sporting] AM RL Guinea-Bissau/Portuguese 24/10/1994 Yes 250K-500K 100 -9
Dongou, Jean-Marie ST Cameroonian 20/4/1995 No 250K-500K 100 -9
Leali, Nicola GK Italian 17/2/1993 Yes 250K-500K 106 -9
Lucas Piazon AM LC Brazilian 20/1/1994 No 250K-500K 100 -8
Schepers, Bob AM L Dutch 30/3/1992 Yes 250K-500K 117 -8
Valencia, Joel AM RC Ecuardoran 16/11/1994 No 250K-500K 82 -8
500K-1M
Name Position Nationality DoB EU Price CA PA
Badia, Edgar GK Spanish 11/2/1992 Yes 500K-1M 104 -8
Crisetig, Lorenzo DM/M C Italian 20/1/1993 Yes 500K-1M 105 -9
Depay, Memphis ST Dutch 13/2/1994 Yes 500K-1M 111 -9
Fabinho (Fabio Henrique Tavares) D/WB R Brazilian 23/10/1993 No 500K-1M 108 -8
Fischer, Viktor AM LC Danish 9/6/1994 Yes 500K-1M 115 -9
Gil, Carles AM L Spanish 22/11/1993 Yes 500K-1M 109 -9
Golasa, Eyal AM RLC Israeli 7/10/1991 No 500K-1M 120 167
Kalas, Tomas D C Czech 15/5/1993 Yes 500K-1M 122 -8
Labyad, Zakaria M/AM RC Moroccan 9/3/1993 No 500K-1M 125 -9
Longo, Samuele ST Italian 12/1/1992 Yes 500K-1M 114 -8
Moi Gomez AM C Spanish 20/10/1994 Yes 500K-1M 112 -9
Morrison, Ravel AM C English 2/2/1993 Yes 500K-1M 108 -9
Oliver (Torres Munoz) M C Spanish 10/11/1994 Yes 500K-1M 101 -8
Paredes, Leandro AM C Argentinian 26/9/1994 No 500K-1M 96 -9
Petrucci, Davide M/ AM C Italian 5/10/1991 Yes 500K-1M 105 -8
Rabello, Bryan M/AM RC Chilean 16/5/1994 No 500K-1M 125 -8
Stanciu, Nicusor AM RC Romanian 7/5/1993 Yes 500K-1M 117 -9
Tagliafico, Nicolas D L Argentinian 31/8/1992 No 500K-1M 111 -9
Torres, Erick AM/F C Mexican 19/1/1993 No 500K-1M 117 -9
Vadillo, Alvaro M/AM RL Spanish 12/9/1994 Yes 500K-1M 105 -9
Verre, Valerio M C Italian 11/1/1994 Yes 500K-1M 105 -9
Yesil, Samed ST German 25/5/1994 Yes 500K-1M 97 -9
1M-2M
Name Position Nationality DoB EU Price CA PA
Alcacer, Paco ST Spanish 30/8/1993 Yes 1M-2M 116 -9
Bardi, Francesco GK Italian 18/1/1992 Yes 1M-2M 120 -9
Benzia, Yassine ST French 8/9/1994 Yes 1M-2M 114 -9
Can, Emre DM/M C German 12/1/1994 Yes 1M-2M 109 -9
Chalobah, Nathaniel D C English 12/12/1994 Yes 1M-2M 93 -9
Crisetig, Lorenzo DM/M C Italian 20/1/1993 Yes 1M-2M 105 -9
Dybala, Paulo ST Argentinian 15/11/1993 No 1M-2M 114 -9
Jese [Real Madrid] AM/F LC Spanish 26/2/1993 Yes 1M-2M 124 -9
Juanmi [Malaga] ST Spanish 20/5/1993 Yes 1M-2M 119 -9
Luis Alberto [Sevilla] AM LC Spanish 28/9/1992 Yes 1M-2M 121 -8
Morrison, Ravel AM RLC English 2/2/1993 Yes 1M-2M 108 -9
Niang, Mbaye ST French 19/12/1994 Yes 1M-2M 112 -9
Ongenda, Hervin ST French/Congolese 24/6/1995 Yes 1M-2M 84 -9
Peruzzi, Gino D/WB R Argentinian 9/6/1992 No 1M-2M 123 -9
Pogba, Paul M C French 15/3/1993 Yes 1M-2M 117 -9
Rabello, Bryan AM C Chilean 16/5/1994 No 1M-2M 125 -8
Rafinha [Barcelona B] AM/F C Spanish/Brazilian 12/2/1993 Yes 1M-2M 116 -9
Romario [Vitoria] D/WB R Brazilian 18/12/1993 No 1M-2M 94 -9
2M-5M
Name Position Nationality DoB EU Value CA PA
Ademilson ST Brazilian 9/1/1994 No 2M-5M 126 -9
Adryan [Flamengo] AM C Brazilian 10/8/1994 No 2M-5M 115 -9
Barkley, Ross M/AM C English 5/12/1993 Yes 2M-5M 110 -9
Bittencourt, Leonardo AM RLC German 19/12/1983 Yes 2M-5M 123 -9
Butland, Jack GK English 10/3/1993 Yes 2M-5M 106 -9
Caprari, Gianluca AM RL/ST Italian 30/7/1993 Yes 2M-5M 125 -9
Castaignos, Luc ST Dutch 27/9/1992 Yes 2M-5M 120 -9
Cigerci, Tolga M C German 23/3/1992 Yes 2M-5M 124 -9
Cirigliano, Ezequiel DM Argentinian 24/1/1992 No 2M-5M 125 -9
De Sciglio, Mattia D R Italian 20/10/1992 Yes 2M-5M 127 -9
Destro, Mattia ST Italian 20/3/1991 Yes 2M-5M 135 168
Gabbiadini, Manolo ST Italian 26/11/1991 Yes 2M-5M 125 167
Heung-Min, Son AM C/ST South Korean 8/7/1992 No 2M-5M 129 -9
Jano [Spartak Moscow] AM C Georgian 10/10/1992 Yes 2M-5M 114 -9
Jese (Rodriguez Ruiz) AM C Spanish 26/2/1993 Yes 2M-5M 124 -9
Koval, Maxym GK Ukrainian 9/12/1992 No 2M-5M 133 165
Nastasic, Matija D C Serbian 28/3/1993 No 2M-5M 125 -9
Pardo, Ruben M C Spanish 22/10/1992 Yes 2M-5M 124 168
Pedro (Mba Obiang) Μ C Spanish 27/3/1992 Yes 2M-5M 122 163
Powerll, Nick M C English 23/3/1994 Yes 2M-5M 115 -9
Roberto, Sergi M/AM C Spanish 7/2/1992 Yes 2M-5M 125 -9
Romeu, Oriol DM/M C Spanish 24/9/1991 Yes 2M-5M 127 165
Sarabia, Pablo AM LC Spanish 11/5/1992 Yes 2M-5M 130 -9
Wijnaldum, Georginio AM RLC Dutch 11/11/1990 Yes 2M-5M 135 161
Zouma, Kurt D C French 27/10/1994 Yes 2M-5M 129 -9
5M-9.9M
Name Position Nationality DoB EU Value CA PA
Belhanda, Younes AM RL French/Moroccan 25/2/1990 Yes 5M-9.9M 148 170
Bernard [Atletico Mineiro] AM LC Brazilian 8/9/1992 No 5M-9.9M 140 168
Courtois, Thibaut GK Belgian 11/5/1992 Yes 5M-9.9M 150 -9
Coutinho [Inter] AM LC Brazilian 12/6/1992 No 5M-9.9M 141 167
Deulofeu, Gerard AM RL Spanish 13/3/1994 Yes 5M-9.9M 129 -9
Dzagoev, Alan AM C Russian 17/6/1990 Yes 5M-9.9M 138 -9
El Shaarawy, Stephan AM RLC Italian/Egyptian 27/10/1992 Yes 5M-9.9M 137 -9
Firmino, Roberto M/AM C Brazilian 2/10/1991 No 5M-9.9M 132 -9
Kovacic, Mateo M/AM C Croatian 6/5/1994 No 5M-9.9M 121 -9
Lamela, Erik AM C Argentinian 4/3/1992 No 5M-9.9M 140 175
Leitner, Moritz AM C, M RL German 8/12/1992 Yes 5M-9.9M 132 -9
Leno, Bernd GK German 4/3/1992 Yes 5M-9.9M 145 -9
Lukaku, Romelu ST Belgian 13/5/1993 Yes 5M-9.9M 126 -9
Maher, Adam AM C Dutch 20/7/1993 Yes 5M-9.9M 128 -9
Mandanda, Steve GK French 28/3/1985 Yes 5M-9.9M 160 170
McEachran, Josh M C English 1/3/1993 Yes 5M-9.9M 110 -9
NKoulou, Nicolas D/DM C Cameroonian 27/3/1990 No 5M-9.9M 150 170
Ocampos, Lucas M/AM L/ST Argentinian 11/7/1994 No 5M-9.9M 122 -9
Oxlade-Chamberlain, Alex M/AM R English 15/8/1993 Yes 5M-9.9M 138 -9
Papadopoulos, Kyriakos D C Greek 23/2/1992 Yes 5M-9.9M 138 -9
Papastathopoulos, Sokratis D RC Greek 9/6/1988 Yes 5M-9.9M 145 161
Poli, Andrea M C Italian 28/9/1989 Yes 5M-9.9M 138 165
Sakho, Mamadou D LC French 13/2/1990 Yes 5M-9.9M 143 165
Sirigu, Salvatore GK Italian 12/1/1987 Yes 5M-9.9M 152 165
Sterling, Raheem AM RL English 8/12/1994 Yes 5M-9.9M 111 -9
Varane, Raphael D C, DM French 25/4/1993 Yes 5M-9.9M 139 -9
Verratti, Marco M C Italian 5/11/1992 Yes 5M-9.9M 130 -9
Willian [Shakhtar] AM C Brazilian 9/8/1988 No 5M-9.9M 150 170
Yanga Mbiwa, Mapou D RLC French/Central African 15/5/1989 Yes 5M-9.9M 145 165
10M και πάνω
Name Position Nationality DoB EU Value CA PA
Adebayor, Emmanuel ST Togolese/Nigerian 26/2/1984 No 15M-20M 161 172
Akinfeev, Igor GK Russian 8/4/1986 No 20M-25M 157 175
Alaba, David D/WB/M LC Austrian 24/6/1992 Yes 10M-15M 151 174
Asamoah, Kwadwo DM, AM C Ghanian 9/12/1988 No 15M-20M 154 175
Bale, Gareth D/WB/M L Welsh 16/7/1989 Yes 20M-25M 168 180
Ben Arfa, Hatem AM RLC French/Tunisian 7/3/1987 Yes 15M-20M 163 170
Boateng, Jerome D/WB RL German/Ghanian 3/9/1988 Yes 10M-15M 148 170
Draxler, Julian AM RLC German 20/9/1993 Yes 10M-15M 140 -9
Eriksen, Christian AM C Danish 14/2/1992 Yes 15M-20M 147 173
Gotze, Mario AM RLC German 3/6/1992 Yes 20M-25M 158 182
Hamsik, Marek DM Slovakian 27/7/1987 Yes 20M-25M 163 175
Hazard, Eden AM LC Belgian 7/1/1991 Yes 20M-25M 170 185
Hummels, Mats D C, DM German 16/12/1988 Yes 20M-25M 162 172
Isco (Francisco Roman Alarcon Suarez) M C/AM RLC Spanish 21/4/1992 Yes 10M-15M 146 -9
Jones, Phil D/DM/M RC English 21/2/1992 Yes 10M-15M 144 174
Jovetic, Stevan AM LC, F C Montenegrin/Serbian 2/11/1989 No 15M-20M 156 176
Kroos, Toni AM LC German 4/1/1990 Yes 20M-25M 160 178
Lloris, Hugo GK French 26/12/1986 Yes 10M-15M 164 175
Lucas Moura AM RLC, F C Brazilian 13/8/1992 No 15M-20M 147 173
Muslera, Fernando GK Uruguayan/Italian 16/6/1986 Yes 10M-15M 154 170
Neymar [Santos] AM LC/F C Brazilian 5/2/1992 No 30M-35M 169 188
Oscar (dos Santos Emboaba Júnior) AM RC Brazilian 9/9/1991 No 15M-20M 148 175
Pastore, Javier AM C Argentinian 20/6/1989 No 10M-15M 155 180
Rakitic, Ivan AM C Croatian/Swiss 10/3/1988 Yes 10M-15M 149 169
Ramsey, Aaron M C Welsh 26/12/1990 Yes 10M-15M 142 175
Sandro [Tottenham] DM Brazilian 15/3/1989 No 15M-20M 154 173
Shaqiri, Xherdan M/AM RL Swiss 10/10/1991 Yes 10M-15M 147 175
ter Stegen, Marc-Andre GK German 30/4/1992 Yes 10M-15M 154 185
Thiago [Barcelona] M C Spanish/Brazilian 11/4/1991 Yes 20M-25M 156 180
Vidal, Arturo DM Chilean 22/5/1987 No 25M-30M 167 178
Walcott, Theo AM R, ST English 16/3/1989 Yes 15M-20M 155 172
Wilshere, Jack AM RLC English 1/1/1992 Yes 10M-15M 149 177
Staff
Name Job Nationality DoB Status CA PA
Ayestaran, Francisco Fitness Coach Spanish 5/2/1963 Free 170 180
Bergeroo, Philippe Assistant Manager French 13/1/1954 Free 145 155
Eastick, Brian Assistant Manager English 13/1/1952 Free 135 155
Lampard, Frank Coach English 20/9/1948 Free 105 150
Mombaerts, Erick Youth Coach French 21/4/1955 Free 150 160
Rabat, Luc Assistant Manager French 15/4/1958 Free 140 145
Worth, Nick Physio English 5/7/1972 Contracted 170 195